2014 Stonewall/Provincial Tournament Results
March 8, 2014
Overall Adult Tournament Champions |
||||||||
Tie- Zoe Stewart & Deril Carranza
|
||||||||
Overall Tournament Dojo Champion |
||||||||
Winnipeg Budokai | ||||||||
BK - Brandon Karate | ||||||||
CK - Charleswood Karate | ||||||||
HK - Heijoshin Karate | ||||||||
ST - Stonewall Karate | ||||||||
SM - Stony Mountain Karate | ||||||||
WB - Winnipeg Budokai Karate | ||||||||
Adult | ||||||||
Male Adult Kata Black Belts | Male Adult Kumite Black Belts | |||||||
Phil Harris | HK | Phil Harris | HK | |||||
Deril Carranza | WB |
Deril Carranza | WB | |||||
Patrick Stewart | WB | Patrick Stewart | WB | |||||
Female Adult Kata Black Belts | Female Adult Kumite Brown-Black Belts | |||||||
Zoe Stewart | WB | Zoe Stewart | WB | |||||
Zoreen Waite | WB | Paulette Shnier | WB | |||||
Paulette Shnier | WB | Heather Hosegood | CK | |||||
Mixed Adult/Mature Kata Brown-Black | ||||||||
Dawn Muir | CK | |||||||
Otto Cheng | ||||||||
Lynn Smith | ST | |||||||
Youth | ||||||||
Male Youth Kata 15-17 Black | Male Youth Kumite 15-17 Black | |||||||
Nolan deLeon |
WB |
Nolan deLeon |
WB |
|||||
Dannyel Carranza |
WB |
Dannyel Carranza |
WB |
|||||
Arshdeep Sidhu |
WB |
Arshdeep Sidhu |
WB |
|||||
. | ||||||||
Male Youth Kata 9-12 Brown-Black | Male Youth Kumite 9-12 Brown-Black |
|||||||
Cyrus Teja | CK | Cyrus Teja | CK | |||||
Akeam Adair | WB | Akeam Adair | WB | |||||
Ben Ursel | WB | Stephen Cheng |
CK |
|||||
Male Youth Kata 12-14 Blue | Male Youth Kumite 12-14 Blue | |||||||
Aidan Notarianni | WB | Micazz Kaita | WB | |||||
Austin Bartel | HK | Aidan Notarianni | WB | |||||
Micazz Kaita | WB | Austin Bartel | HK | |||||
. | ||||||||
Male Youth Kata 9-11 Green - Blue | Male Youth Kumite 9-11 Green - Blue |
|||||||
Ethan Stark | HK |
Adam Stamler | ST | |||||
Adam Stamler | ST | Matthew Schmuelgen | ST | |||||
Matthew Schmuelgen | ST | Ethan Stark | HK |
|||||
Male Youth Kata 7-8 Green-Purple | Male Youth Kumite 7-8 Green-Purple | |||||||
Mike Vermette | ST | Mike Vermette | ST | |||||
Charles Agustin | HK | Owen Roberts | CK | |||||
Owen Roberts | CK | Charles Agustin | HK | |||||
. | ||||||||
Male Youth Kata 12-17 Yellow-Orange | Male Youth Kumite 12-17 Yellow-Orange |
|||||||
Daniel Estabillo | WB | Daniel Estabillo | WB | |||||
Alerik Szczepanik | ST |
Alerik Szczepanik | ST |
|||||
Jeff Nauchbauer | ST | Jeff Nauchbauer | ST | |||||
Male Adult Kata White-Orange | Male Adult Kumite White-Orange | |||||||
Curtis Adrian | CK | Curtis Adrian | CK | |||||
David Georgison | SM | David Georgison | SM | |||||
James McCowan | ST | James McCowan | ST | |||||
Male Youth Kata 6-10 White-Orange | Male Youth Kumite 6-10 White-Orange |
|||||||
Andrei Estabillo | WB | Andrew Estabillo | WB | |||||
Alex Adrian | CK | Andrei Estabillo | WB | |||||
Conner Quiring | HK | Conner Quiring | HK | |||||
. | ||||||||
. | ||||||||
Female Youth Kata 14 - 17 Brown-Black | Female Youth Kumite 14 - 17 Brown-Black Belts |
|||||||
Ceilidh Simon | ST | Kiyana Bidochka |
WB |
|||||
Rhianna Holter-Ferguson |
ST |
Rhianna Holter-Ferguson |
ST |
|||||
Victotria Warszycki | HK | Ceilidh Simon | ST | |||||
. | ||||||||
Female Youth Kata 11-12 Brown-Black | Female Youth Kumite 11-12 Brown-Black Belts |
|||||||
Grace Pilkey |
CK |
Anjali Sidhu |
WB |
|||||
Kayla Carranza | WB | Tiffany Cheng | CK | |||||
Tiffany Cheng | CK | Kayla Carranza | WB | |||||
Anjali Sidhu |
WB |
|||||||
Female Youth Kata 7-10 Yellow-Blue | Female Youth Kumite 7-10 Yellow-Blue |
|||||||
Melodie Sitar | HK | Unique Adair | WB | |||||
Anika Roberts | CK | Melodie Sitar | HK | |||||
Katherine McCowan | ST | Katherine McCowan | ST | |||||
. | Unique Adair | WB | Anika Roberts | CK | ||||
Female Youth -Ladies Kata Yellow-Orange | Female Youth -Ladies Kumite Yellow-Orange |
|||||||
Stephanie Penner | HK | Stephanie Penner | HK | |||||
Olivia McCowan | ST | Olivia McCowan | ST | |||||
Tracy Bartel | HK | Tracy Bartel | HK | |||||
Female Youth Kata 6-9 White-Orange | Female Youth Kumite 6-9 White-Orange |
|||||||
Paige Boivin | HK | Paige Boivin | HK | |||||
Jiya Sidhu | WB | Tasha Thiessen |
ST |
|||||
Tasha Thiessen |
ST |
Jiya Sidhu | WB | |||||
. | ||||||||
Team Events | |||||||||
Team Kata | Adult Brown/Black | ||||||||
1st | Patrick Stewart | WB | |||||||
Deril Carranza | WB | ||||||||
Dwight Stamler | SM | ||||||||
2nd | Jana Pilkey | CK | |||||||
Zoe Stewart | WB | ||||||||
Paulette Shnier | WB | ||||||||
3rd | Dawn Muir | CK | |||||||
Heather Hosegood | CK | ||||||||
Zoreen Waite | WB | ||||||||
Team Kata | 12-17 Brown-Black | Team Kata | 6-11 Brown-Black | ||||||
1st | Akeam Adair | MB | 1st | Grace Hanson | Toba | ||||
Arshdeep Sidhu | Dark Knights | Tiffany Cheng | Triple Threat | ||||||
Nolan deLeon | Grace Pilkey | ||||||||
2nd | Kiyana Bidochka | MB | 2nd | Ben Ursel | MB | ||||
Ceilidh Simon | Ohearohs | Ethan Winning | Minions | ||||||
Rhianna Holter-Ferguson |
Jack Pilkey | ||||||||
3rd | Ben Prosen | MB | |||||||
Cyrus Teja | Icicles | ||||||||
David Bogomolny | |||||||||
Team Kata | Adult Kyu | ||||||||
1st | James McCowan | Stony Mix | |||||||
Stephanie Stamler | |||||||||
David Georgison | |||||||||
2nd | Tracy Bartel | HK | |||||||
Samuel Penner | |||||||||
Stephanie Penner | |||||||||
Team Kata | 12-17 Kyu | Team Kata | 6 - 11 Kyu Belts | ||||||
1st | Micazz Kaita | 1st | Melodie Sitar | HK | |||||
Aidan Notarianni | Charles Agustin | ||||||||
Adam Stamler | Paige Boivin | ||||||||
2nd | Ethan Stark | HK | 2nd | Katherine McCowan | |||||
Austin Bartel | Unique Adair | ||||||||
Melodie Sitar | Adam Stamler | ||||||||
3rd | Alerik Szczepanik | 3rd | Matthew Schmullen | ||||||
Olivia McCowan | Aulden Szczepanik | ||||||||
Jeff Nauchbauer | Michel Vermette | ||||||||
3rd | Daneil Estabillo | WB | 3rd | Tasha Thiessen | |||||
Andrew Estabillo | Colby Salkrld | ||||||||
Andrei Estabillo | Jiya Sidhu | ||||||||
Team Bunkai | Adult | ||||||||
1st | Patrick Stewart | ||||||||
Dwight Stamler | |||||||||
Deril Carranza | |||||||||
2nd | Paulette Shnier | ||||||||
Zoe Stewart | |||||||||
Jana Pilkey | |||||||||
Team Bunkai | 12 - 17 Brown-Black | Team Bunkai | Youth 9-11 Brown - Black | ||||||
1st | Akeam Adair | MB | 1st | Grace Hanson | Toba | ||||
Arshdeep Sidhu | Dark Knights | Kaylah Carranza | Triple Threat | ||||||
Nolan deLeon | Grace Pilkey | ||||||||
2nd | Ben Edgar-Prosen | IKD MB |
2nd | Ben Ursel | MB | ||||
Cyrus Teja | Icicles |
Ethan Winning | Minions | ||||||
David Bogomolny | Jack Pilkey | ||||||||
3rd | Alaura Winning | Toba |
|||||||
Tianna Thiessen | Terrifyings Tigers |
||||||||
Anjali Sidhu | |||||||||
Team Embu | Demo -Adult Female | ||||||||
Paulette Shnier | |||||||||
Zoe Stewart | |||||||||
Jana Pilkey | |||||||||
Team Embu | 12-17 Brown-Black | Team Embu | 12-14 Brown-Black | ||||||
1st | Akeam Adair | MB | 1st | Ben Edgar-Prosen | IKD MB | ||||
Arshdeep Sidhu | Dark Knights | Cyrus Teja | Icicles | ||||||
Nolan deLeon | David Bogomolny | ||||||||
2nd | Kiyana Bidochka | MB | 2nd | Alaura Winning | Toba | ||||
Ceilidh Simon | Ohearohs | Tianna Thiessen | Terrifyings Tigers | ||||||
Rhianna Holter-Ferguson | Anjali Sidhu | ||||||||
Team Embu | 9-11 Brown-Black | ||||||||
1st | Grace Hanson | Toba | |||||||
Kaylah Carranza | Triple Threat | ||||||||
Grace Pilkey | |||||||||
2nd | Ben Ursel | MB | |||||||
Ethan Winning | Minions | ||||||||
Jack Pilkey | |||||||||